| Core GPS processor | MediaTek MT3 | SiRF Star III | Semtech XE |
| General | |||
| Working Frequency | L1, 1575.42MHz | ||
| C/A code | 1.023 MHz chip rate | ||
| Satellite Tracking Count | 32 | 20 | 8 |
| Sensitivity | -158dBm | -159dBm | -143dBm |
| Antenna Type | Active | passive | passive |
| Acquiring Position Speed | |||
| Cold Start | <37 Sec, average | <41 Sec, average | <90 Sec, 50% |
| Warm Start | <36 Sec, average | <37 Sec, average | <32 Sec, 50% |
| Hot Start | <1 Sec, average | <1 Sec, average | <12 Sec, 50% |
| Reacquisition Time | <1 Sec | 0.1 Sec (Typical) | 1 Sec |
| Refresh Rate | 1 Hz | 1 Hz | 1 Hz |
| Acquiring Position Accurancy | |||
| Position | 3m CEP(50%), without SA (horizontal) | 10 meters, 2D RMS | 5m CEP(50%), 7m CEP(95%), without SA |
| WAAS/EGNOS | <2.5m | 7 meters, 2D RMS | Not Support |
| Speed | 0.1 m/sec | ||
| Time | 100 ns RMS | 1 microsecond synchronized to GPS time | Synchronize with GPS time, error<0.1 sec |
| Acquiring Position Range | |||
| Altitude | <18,000m | ||
| Speed | <515m/sec | ||
| Acceleration | <4G | ||
| GPS Protocol | NMEA 0183(V3.01) GGA,GSV,RMC,VTG | ||
| Baud Rate | 9600,N,8,1 | ||
| Input Power | 5V DC | ||
| Power consumption | 45 mA average | 75 mA average | 45 mA average |
| 30 mA with Solar panel | 60 mA with Solar panel | 30 mA with Solar panel | |
| Working Environment | |||
| Working Temp. | -10°C ~ +70°C | ||
| Relative Humidity | 5% ~ 95% un-compressed | ||
INTERESTED IN A SOLAR POWERED MTK GPS? CLICK TO CHECK AVAILABILITY AT MY EBAY STORE